Spring Rates – Opening day through May 5th
Summer Rates – May 6th through October 6th
Fall Rates – October 7th through closing day
**Prices do not include MN Sales Tax**
Weekdays
Valid Monday thru Friday anytime, Weekends & Holidays after 2:00 PM.
Spring | Summer | |
18 Holes Walking | $36.00 | $45.00 |
18 Holes Riding | $56.00 | $65.00 |
9 Holes Walking | $25.60 | $32.00 |
9 Holes Riding | $40.60 | $47.00 |
Weekends & Holidays
Effective before 2:00 PM
To play 9 holes on weekends and holidays before 2:00 PM, it must be cleared by the pro shop.
Spring | Summer | |
18 Holes Walking | $40.00 | $50.00 |
18 Holes Riding | $60.00 | $70.00 |
9 Holes Walking | $29.60 | $37.00 |
9 Holes Riding | $44.60 | $52.00 |
Juniors & College Students
Valid Monday thru Friday anytime, Weekends & Holidays after 2:00 PM.
Spring | Summer | |
18 Holes Walking | $25.60 | $32.00 |
18 Holes Riding | $45.60 | $52.00 |
9 Holes Walking | $19.20 | $24.00 |
9 Holes Riding | $34.20 | $39.00 |
Seniors – Age 59+
Valid Monday thru Friday anytime, Weekends & Holidays after 2:00 PM.
Spring | Summer | |
18 Holes Walking | $24.00 | $30.00 |
18 Holes Riding | $39.00 | $45.00 |
9 Holes Walking | $18.40 | $23.00 |
9 Holes Riding | $30.40 | $35.00 |
Golf Carts
Must be 18 years of age with a valid driver’s license to rent a golf cart.
18 Holes | 9 Holes | |
Daily | $20.00 | $15.00 |
Seniors | $15.00 | $12.00 |
*Senior Cart Fee is only valid when Senior Green Fees are valid.
Juniors & College Students pay the Daily Cart Fee.
Other Fees
18 Hole Push Cart | $5.00 |
9 Hole Push Cart | $3.00 |